MinExpo 2024 returns to the Las Vegas Convention Center September 24-26.
With all the big players already announcing major machine developments, it’s clear that MinExpo promises to be a return to its pre-covid self with massive machinery setting the stage. MINExpo, owned and produced by the National Mining Association, brings professionals, experts and decision-makers from the global mining industry together to collaborate, learn and engage. The show floor will feature mining products for safety, drilling, engineering, materials handling, training, HR, and much more.
Key to the event will be several manufacturers releasing more sustainable machines, with electric and hybrid designs being exhibited on the show floor (see our mining feature for a round-up on several new designs from mining OEMs). You can also read Rachael Pasini’s commentary on the mining industry’s global impact here.
However, one thing that has not returned since COVID-19 postponed the 2020 event has been a conference program. Instead, show organizers are promoting a few keynote presentations from big name speakers like Mike Rowe, Danica Patrick, Kevin O’Leary, and Jon Dorenbos.
“We have restructured the show and created a speaker series to replace the technical sessions,” said Katie O’Brien Coon, Director of Meetings and Member Relations, National Mining Association. “We started this transition during COVID and saw that having more broad topics increased session attendance.”
Attendees and exhibitors specialize in the following industry sectors:
- Precious metals
- Nonferrous metals
- Ferrous metals
- Coal
- Industrial minerals
- Stone mining and quarrying
- Sand and gravel
The event boasts an exhibit space covering the west, central and north halls of the Las Vegas Convention Center, with more than 800,000 square feet taken by nearly 1,900 exhibitors displaying their machines and technologies. Nearly 100 fluid power companies will display their latest technologies which enable the power and actuation on mobile machinery. See a complete list of hydraulics and pneumatics companies below.
Exhbiting Company | Booth Number |
A.W. Chesterton Co. | 4235 |
AKG of America Inc. | 10109 |
Alro Steel Corp. | 6188 |
BMF Hydraulics Inc. | 1948 |
Bonfiglioli USA | 8641 |
Bosch Rexroth Corp. | 10347 |
Brake Supply Company Inc. | 12837 |
C.C. Jensen Inc. | 5223 |
Carlisle Brake & Friction | 6158 |
Chevron | 5001 |
CN Hydraulic Parts LLC | 12574 |
Continental | 10045 |
Coxreels | 12275 |
Dana Inc. | 12359 |
Dellner Bubenzer | Dellner Hydratech | 5917 |
Donaldson Co. Inc. | 4562 |
Eaton Corp. | 2321 |
Elite Seal USA Inc. | 2071 |
Emerson Automation Solutions | 10669 |
Enerpac | 10811 |
ExxonMobil | 2847 |
Famic Technologies Inc. | 1412 |
Fittings Unlimited Inc. | 2912 |
Flaretite Inc. | 2548 |
FUCHS Lubricants Co. | 6189 |
Gemco Hydraulic | 11503 |
GS Global Resources | 11918 |
Hannay Reels Inc. | 10655 |
HAWE Hydraulik USA | 12223 |
HBC-radiomatic Inc. | 5611 |
HED Inc. | 10605 |
Hengli America Corp. | 321 |
Hengshui Baili Hose Co. Ltd. | 11635 |
Hengyu Group Hydraulic Fluid Technology Hebei Co. Ltd. | 11432 |
Hercules Sealing Products | 4607 |
Hetronic Inc., A Methode Co. | 466 |
Hi-Force Ltd. | 4120 |
Hilliard Brake Systems | 2021 |
Hydraulex | 13367 |
Hydraulitechs | 5922 |
igus Inc. | 4901 |
Innovative Hydraulics LLC | 2650 |
IronClad Hydraulics | 942 |
J.R. Merritt Controls Inc. | 12429 |
Jiangsu Halies Hydraulic Pump Co. Ltd. | 11143 |
Kaeser Compressors | 11219 |
KELTEC Technolab | 10310 |
Kerry Actuator | 1754 |
Kuriyama of America Inc. | 11313 |
MFP Seals (Martin Fluid Power) | 2551 |
Midwest Hose and Specialty | 11409 |
Montanhydraulik | 4621 |
Motion | 10475 |
Ningbo E.H Hydraulic Co. Ltd. | 11143 |
Ningbo Hutchin Hydraulic Co. Ltd. | 1852 |
Ningbo Lianrun Fluid Machinery Manufacturing Co. Ltd. | 11143 |
Ningbo Minghe Lixon Hydraulic Technology Co. Ltd. | 11143 |
Ningbo Oilmax Hydraulic Pump Co. Ltd | 10983 |
Ningbo PHP Hydraulics Co. Ltd. | 11143 |
OMNI Powertrain Technologies | 811 |
Parker | 2249 |
Permco | 229 |
Petro-Canada Lubricants | 11827 |
Petseals Industries Ltd. | 1766 |
Polygon Composites Technology | 4131 |
PSP Seals LLC | 4058 |
Purvis Industries | 13261 |
Ross Controls | 3266 |
Rota Ltd. | 411 |
Schroeder Industries LLC | 12909 |
Seal Source Inc. | 4726 |
Sensata Technologies | 11055 |
Shanghai Awesome Hydraulics Co. Ltd. | 3033 |
Shell US. Inc | 5231 |
SKS Hydraulic Technology Co. Ltd. | 10353 |
SMC Corp. of America | 5301 |
Staubli Electrical Connectors Inc. | 5117 |
Stiebel Drive Technology Inc. | 5410 |
Swanson Industries Inc. | 13741 |
Tele Radio | 10137 |
Texas Hydraulics | 10367 |
Transaxle LLC | 11766 |
Transfluid | 11267 |
Tribco | 5426 |
U.S. Tsubaki | 1941 |
Vanair Manufacturing Inc. | 10901 |
Wooster Hydrostatics Inc. | 2130 |
Whether you’re involved in site development or processing and preparation, this is where you can:
- Explore cutting-edge technology, including sensors, AI and robotics,
- Purchase equipment, parts and services from a global network of suppliers and manufacturers,
- Share ideas with people facing the same operational issues, and
- Get ahead of industry trends and changes that impact your day-to-day.
Learn more and register at minexpo.com.